Compare Castle, Residence and Castle Shop 3
| In 2022 | Castle, Residence | Castle Shop 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 42 sqm |
| Beds | 6 | 1 |
| Rent | 600k | 300k |
| High-price worlds | 23.5kk (6) | – (4) |
| Mid-price worlds | 7kk (5) | 1.5kk (7) |
| Low-price worlds | 1 (5) | 300k (12) |
| Median auction with bids, all worlds | 7.6kk | 1kk |
| Gold per sqm | 73.1k | 23.8k |
| Won for 0 gold | 60% | 34% |
| Median transfer of 100k or more | 22.5kk | 15kk |
| Median days on market | 21 days | 8 days |
Castle, Residence
Loading prices…
Castle Shop 3
Loading prices…