Compare Castle, Residence and Castle, 3rd Floor, Flat 01
| In 2022 | Castle, Residence | Castle, 3rd Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 13 sqm |
| Beds | 6 | 1 |
| Rent | 600k | 50k |
| High-price worlds | 23.5kk (6) | 250k (18) |
| Mid-price worlds | 7kk (5) | 775k (6) |
| Low-price worlds | 1 (5) | – (4) |
| Median auction with bids, all worlds | 7.6kk | 250k |
| Gold per sqm | 73.1k | 19.2k |
| Won for 0 gold | 60% | 46% |
| Median transfer of 100k or more | 22.5kk | – (2) |
| Median days on market | 21 days | 12 days |
Castle, Residence
Loading prices…
Castle, 3rd Floor, Flat 01
Loading prices…