Compare Castle, Residence and Castle, 3rd Floor, Flat 05
| In 2022 | Castle, Residence | Castle, 3rd Floor, Flat 05 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 17 sqm |
| Beds | 6 | 1 |
| Rent | 600k | 80k |
| High-price worlds | 23.5kk (6) | 500k (11) |
| Mid-price worlds | 7kk (5) | 51k (6) |
| Low-price worlds | 1 (5) | – (0) |
| Median auction with bids, all worlds | 7.6kk | 250k |
| Gold per sqm | 73.1k | 14.7k |
| Won for 0 gold | 60% | 41% |
| Median transfer of 100k or more | 22.5kk | 1kk |
| Median days on market | 21 days | 8 days |
Castle, Residence
Loading prices…
Castle, 3rd Floor, Flat 05
Loading prices…