Compare Castle, Residence and Castle, Basement, Flat 03
| In 2022 | Castle, Residence | Castle, Basement, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 13 sqm |
| Beds | 6 | 1 |
| Rent | 600k | 50k |
| High-price worlds | 23.5kk (6) | 50k (10) |
| Mid-price worlds | 7kk (5) | – (4) |
| Low-price worlds | 1 (5) | – (1) |
| Median auction with bids, all worlds | 7.6kk | 100k |
| Gold per sqm | 73.1k | 7.69k |
| Won for 0 gold | 60% | 48% |
| Median transfer of 100k or more | 22.5kk | – (2) |
| Median days on market | 21 days | 13.5 days |
Castle, Residence
Loading prices…
Castle, Basement, Flat 03
Loading prices…