Compare Castle, Residence and Castle, Basement, Flat 09
| In 2022 | Castle, Residence | Castle, Basement, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 13 sqm |
| Beds | 6 | 1 |
| Rent | 600k | 25k |
| High-price worlds | 23.5kk (6) | 700k (17) |
| Mid-price worlds | 7kk (5) | 223k (6) |
| Low-price worlds | 1 (5) | – (0) |
| Median auction with bids, all worlds | 7.6kk | 410k |
| Gold per sqm | 73.1k | 31.5k |
| Won for 0 gold | 60% | 53% |
| Median transfer of 100k or more | 22.5kk | – (3) |
| Median days on market | 21 days | 14 days |
Castle, Residence
Loading prices…
Castle, Basement, Flat 09
Loading prices…