Compare Castle, Residence and Castle Street 1
| In 2025 | Castle, Residence | Castle Street 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 60 sqm |
| Beds | 6 | 3 |
| Rent | 600k | 300k |
| High-price worlds | 12.2kk (14) | 8kk (11) |
| Mid-price worlds | 100k (9) | 1.65kk (10) |
| Low-price worlds | – (2) | 1kk (7) |
| Median auction with bids, all worlds | 5.12kk | 4kk |
| Gold per sqm | 49.2k | 66.7k |
| Won for 0 gold | 48% | 62% |
| Median transfer of 100k or more | 20kk | 6.5kk |
| Median days on market | 10 days | 25.5 days |
Castle, Residence
Loading prices…
Castle Street 1
Loading prices…