Compare Castle, Residence and Edron Flats, Flat 06
| In 2022 | Castle, Residence | Edron Flats, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 10 sqm |
| Beds | 6 | 1 |
| Rent | 600k | 25k |
| High-price worlds | 23.5kk (6) | 248k (13) |
| Mid-price worlds | 7kk (5) | 251k (10) |
| Low-price worlds | 1 (5) | – (1) |
| Median auction with bids, all worlds | 7.6kk | 229k |
| Gold per sqm | 73.1k | 22.9k |
| Won for 0 gold | 60% | 41% |
| Median transfer of 100k or more | 22.5kk | – (3) |
| Median days on market | 21 days | 13 days |
Castle, Residence
Loading prices…
Edron Flats, Flat 06
Loading prices…