Compare Castle, Residence and Central Circle 4
| In 2023 | Castle, Residence | Central Circle 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 94 sqm |
| Beds | 6 | 5 |
| Rent | 600k | 800k |
| High-price worlds | 23kk (16) | 61.5kk (8) |
| Mid-price worlds | 252k (10) | 5.59kk (9) |
| Low-price worlds | 700k (11) | 1.29kk (8) |
| Median auction with bids, all worlds | 1.5kk | 8kk |
| Gold per sqm | 14.4k | 85.1k |
| Won for 0 gold | 48% | 47% |
| Median transfer of 100k or more | 12kk | 23kk |
| Median days on market | 16 days | 12 days |
Castle, Residence
Loading prices…
Central Circle 4
Loading prices…