Compare Castle, Residence and Sky Lane, Guild 1
| In 2026 | Castle, Residence | Sky Lane, Guild 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 421 sqm |
| Beds | 6 | 23 |
| Rent | 600k | 1kk |
| High-price worlds | 37kk (11) | 8kk (8) |
| Mid-price worlds | 700k (11) | – (0) |
| Low-price worlds | 100k (5) | – (0) |
| Median auction with bids, all worlds | 3.1kk | 8kk |
| Gold per sqm | 29.8k | 19k |
| Won for 0 gold | 49% | 83% |
| Median transfer of 100k or more | 39kk | 30kk |
| Median days on market | 13 days | 36.5 days |
Castle, Residence
Loading prices…
Sky Lane, Guild 1
Loading prices…