Compare Castle, Residence and Sky Lane, Sea Tower
| In 2022 | Castle, Residence | Sky Lane, Sea Tower |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 95 sqm |
| Beds | 6 | 6 |
| Rent | 600k | 300k |
| High-price worlds | 23.5kk (6) | – (2) |
| Mid-price worlds | 7kk (5) | – (2) |
| Low-price worlds | 1 (5) | 250k (9) |
| Median auction with bids, all worlds | 7.6kk | 600k |
| Gold per sqm | 73.1k | 6.32k |
| Won for 0 gold | 60% | 59% |
| Median transfer of 100k or more | 22.5kk | – (2) |
| Median days on market | 21 days | 14 days |
Castle, Residence
Loading prices…
Sky Lane, Sea Tower
Loading prices…