Compare Castle, Residence and Magic Academy, Guild
| In 2022 | Castle, Residence | Magic Academy, Guild |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 195 sqm |
| Beds | 6 | 14 |
| Rent | 600k | 500k |
| High-price worlds | 23.5kk (6) | 30k (12) |
| Mid-price worlds | 7kk (5) | 50.5k (5) |
| Low-price worlds | 1 (5) | – (3) |
| Median auction with bids, all worlds | 7.6kk | 30k |
| Gold per sqm | 73.1k | 154 |
| Won for 0 gold | 60% | 46% |
| Median transfer of 100k or more | 22.5kk | – |
| Median days on market | 21 days | 22.1 days |
Castle, Residence
Loading prices…
Magic Academy, Guild
Loading prices…