Compare Castle, Residence and Magic Academy, Guild
| In 2026 | Castle, Residence | Magic Academy, Guild |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 195 sqm |
| Beds | 6 | 14 |
| Rent | 600k | 500k |
| High-price worlds | 29kk (12) | – (4) |
| Mid-price worlds | 700k (11) | – (1) |
| Low-price worlds | 100k (5) | – (0) |
| Median auction with bids, all worlds | 2.05kk | 500k |
| Gold per sqm | 19.7k | 2.56k |
| Won for 0 gold | 48% | 86% |
| Median transfer of 100k or more | 39kk | – (1) |
| Median days on market | 13 days | 72 days |
Castle, Residence
Loading prices…
Magic Academy, Guild
Loading prices…