Compare Castle, Residence and Stonehome Village 2
| In 2022 | Castle, Residence | Stonehome Village 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 16 sqm |
| Beds | 6 | 1 |
| Rent | 600k | 50k |
| High-price worlds | 23.5kk (6) | 440k (18) |
| Mid-price worlds | 7kk (5) | – (4) |
| Low-price worlds | 1 (5) | – (0) |
| Median auction with bids, all worlds | 7.6kk | 440k |
| Gold per sqm | 73.1k | 27.5k |
| Won for 0 gold | 60% | 54% |
| Median transfer of 100k or more | 22.5kk | 2.3kk |
| Median days on market | 21 days | 9.5 days |
Castle, Residence
Loading prices…
Stonehome Village 2
Loading prices…