Compare Castle, Residence and Stonehome Village 4
| In 2025 | Castle, Residence | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 21 sqm |
| Beds | 6 | 2 |
| Rent | 600k | 80k |
| High-price worlds | 12.2kk (14) | 1.15kk (20) |
| Mid-price worlds | 100k (9) | – (4) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 5.12kk | 985k |
| Gold per sqm | 49.2k | 46.9k |
| Won for 0 gold | 48% | 50% |
| Median transfer of 100k or more | 20kk | 7.5kk |
| Median days on market | 10 days | 14 days |
Castle, Residence
Loading prices…
Stonehome Village 4
Loading prices…