Compare Castle, Residence and Stonehome Village 6
| In 2026 | Castle, Residence | Stonehome Village 6 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 30 sqm |
| Beds | 6 | 2 |
| Rent | 600k | 100k |
| High-price worlds | 37kk (11) | 2.58kk (22) |
| Mid-price worlds | 700k (11) | 75k (6) |
| Low-price worlds | 100k (5) | – (0) |
| Median auction with bids, all worlds | 3.1kk | 1.95kk |
| Gold per sqm | 29.8k | 65k |
| Won for 0 gold | 49% | 44% |
| Median transfer of 100k or more | 39kk | 4kk |
| Median days on market | 13 days | 9.5 days |
Castle, Residence
Loading prices…
Stonehome Village 6
Loading prices…