Compare Castle, Residence and Stonehome Village 9
| In 2025 | Castle, Residence | Stonehome Village 9 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 17 sqm |
| Beds | 6 | 1 |
| Rent | 600k | 50k |
| High-price worlds | 12.2kk (14) | 1kk (37) |
| Mid-price worlds | 100k (9) | – (4) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 5.12kk | 500k |
| Gold per sqm | 49.2k | 29.4k |
| Won for 0 gold | 48% | 32% |
| Median transfer of 100k or more | 20kk | 2kk |
| Median days on market | 10 days | 9 days |
Castle, Residence
Loading prices…
Stonehome Village 9
Loading prices…