Compare Castle, Residence and Stonehome Flats, Flat 03
| In 2026 | Castle, Residence | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 22 sqm |
| Beds | 6 | 2 |
| Rent | 600k | 80k |
| High-price worlds | 37kk (11) | 5kk (20) |
| Mid-price worlds | 700k (11) | 55k (8) |
| Low-price worlds | 100k (5) | – (0) |
| Median auction with bids, all worlds | 3.1kk | 1.7kk |
| Gold per sqm | 29.8k | 77.3k |
| Won for 0 gold | 49% | 33% |
| Median transfer of 100k or more | 39kk | 7kk |
| Median days on market | 13 days | 9 days |
Castle, Residence
Loading prices…
Stonehome Flats, Flat 03
Loading prices…