Compare Castle Street 1 and Castle, 3rd Floor, Flat 02
| In 2024 | Castle Street 1 | Castle, 3rd Floor, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 60 sqm | 17 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 80k |
| High-price worlds | 15kk (18) | 300k (22) |
| Mid-price worlds | 500k (17) | 100k (16) |
| Low-price worlds | 220k (10) | – (2) |
| Median auction with bids, all worlds | 2kk | 105k |
| Gold per sqm | 33.3k | 6.18k |
| Won for 0 gold | 37% | 40% |
| Median transfer of 100k or more | 15kk | 5kk |
| Median days on market | 9 days | 14.5 days |
Castle Street 1
Loading prices…
Castle, 3rd Floor, Flat 02
Loading prices…