Compare Castle Street 1 and Castle, 3rd Floor, Flat 03
| In 2023 | Castle Street 1 | Castle, 3rd Floor, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 60 sqm | 13 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 50k |
| High-price worlds | 22.5kk (12) | 600k (24) |
| Mid-price worlds | 1.2kk (20) | 37.5k (16) |
| Low-price worlds | 50.5k (6) | 15k (5) |
| Median auction with bids, all worlds | 1.3kk | 100k |
| Gold per sqm | 21.7k | 7.69k |
| Won for 0 gold | 45% | 48% |
| Median transfer of 100k or more | 10kk | 500k |
| Median days on market | 12 days | 14 days |
Castle Street 1
Loading prices…
Castle, 3rd Floor, Flat 03
Loading prices…