Compare Castle Street 1 and Castle, 3rd Floor, Flat 03
| In 2025 | Castle Street 1 | Castle, 3rd Floor, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 60 sqm | 13 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 50k |
| High-price worlds | 8kk (11) | 2kk (20) |
| Mid-price worlds | 1.65kk (10) | 50.5k (16) |
| Low-price worlds | 1kk (7) | – (2) |
| Median auction with bids, all worlds | 4kk | 575k |
| Gold per sqm | 66.7k | 44.2k |
| Won for 0 gold | 62% | 42% |
| Median transfer of 100k or more | 6.5kk | – (2) |
| Median days on market | 25.5 days | 10 days |
Castle Street 1
Loading prices…
Castle, 3rd Floor, Flat 03
Loading prices…