Compare Castle Street 1 and Castle, 4th Floor, Flat 01
| In 2022 | Castle Street 1 | Castle, 4th Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 60 sqm | 13 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 50k |
| High-price worlds | – (3) | 311k (15) |
| Mid-price worlds | 1.5kk (12) | 310k (6) |
| Low-price worlds | 300k (9) | – (3) |
| Median auction with bids, all worlds | 1kk | 306k |
| Gold per sqm | 16.7k | 23.5k |
| Won for 0 gold | 44% | 40% |
| Median transfer of 100k or more | 1.95kk | – (2) |
| Median days on market | 10 days | 10.5 days |
Castle Street 1
Loading prices…
Castle, 4th Floor, Flat 01
Loading prices…