Compare Castle Street 1 and Castle, 4th Floor, Flat 06
| In 2022 | Castle Street 1 | Castle, 4th Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 60 sqm | 21 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 100k |
| High-price worlds | – (3) | 700k (13) |
| Mid-price worlds | 1.5kk (12) | – (2) |
| Low-price worlds | 300k (9) | – (0) |
| Median auction with bids, all worlds | 1kk | 700k |
| Gold per sqm | 16.7k | 33.3k |
| Won for 0 gold | 44% | 44% |
| Median transfer of 100k or more | 1.95kk | 4.75kk |
| Median days on market | 10 days | 8 days |
Castle Street 1
Loading prices…
Castle, 4th Floor, Flat 06
Loading prices…