Compare Castle Street 1 and Castle, 4th Floor, Flat 08
| In 2024 | Castle Street 1 | Castle, 4th Floor, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 60 sqm | 21 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 80k |
| High-price worlds | 15kk (18) | 700k (29) |
| Mid-price worlds | 500k (17) | 120k (13) |
| Low-price worlds | 220k (10) | – (4) |
| Median auction with bids, all worlds | 2kk | 305k |
| Gold per sqm | 33.3k | 14.5k |
| Won for 0 gold | 37% | 37% |
| Median transfer of 100k or more | 15kk | 8kk |
| Median days on market | 9 days | 13.5 days |
Castle Street 1
Loading prices…
Castle, 4th Floor, Flat 08
Loading prices…