Compare Castle Street 1 and Castle, Basement, Flat 06
| In 2022 | Castle Street 1 | Castle, Basement, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 60 sqm | 13 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 50k |
| High-price worlds | – (3) | 500k (20) |
| Mid-price worlds | 1.5kk (12) | 50.5k (6) |
| Low-price worlds | 300k (9) | – (1) |
| Median auction with bids, all worlds | 1kk | 200k |
| Gold per sqm | 16.7k | 15.4k |
| Won for 0 gold | 44% | 29% |
| Median transfer of 100k or more | 1.95kk | 1.5kk |
| Median days on market | 10 days | 10.5 days |
Castle Street 1
Loading prices…
Castle, Basement, Flat 06
Loading prices…