Compare Castle Street 1 and Castle, Basement, Flat 06
| In 2023 | Castle Street 1 | Castle, Basement, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 60 sqm | 13 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 50k |
| High-price worlds | 22.5kk (12) | 1kk (21) |
| Mid-price worlds | 1.2kk (20) | 35k (6) |
| Low-price worlds | 50.5k (6) | – (0) |
| Median auction with bids, all worlds | 1.3kk | 500k |
| Gold per sqm | 21.7k | 38.5k |
| Won for 0 gold | 45% | 40% |
| Median transfer of 100k or more | 10kk | 1.35kk |
| Median days on market | 12 days | 12 days |
Castle Street 1
Loading prices…
Castle, Basement, Flat 06
Loading prices…