Compare Castle Street 1 and Castle Street 4
| In 2022 | Castle Street 1 | Castle Street 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 60 sqm | 37 sqm |
| Beds | 3 | 2 |
| Rent | 300k | 150k |
| High-price worlds | – (3) | 2.3kk (15) |
| Mid-price worlds | 1.5kk (12) | 499k (7) |
| Low-price worlds | 300k (9) | 252 (6) |
| Median auction with bids, all worlds | 1kk | 828k |
| Gold per sqm | 16.7k | 22.4k |
| Won for 0 gold | 44% | 32% |
| Median transfer of 100k or more | 1.95kk | 12kk |
| Median days on market | 10 days | 9 days |
Castle Street 1
Loading prices…
Castle Street 4
Loading prices…