Compare Castle Street 1 and Stonehome Village 2
| In 2023 | Castle Street 1 | Stonehome Village 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 60 sqm | 16 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 50k |
| High-price worlds | 22.5kk (12) | 700k (35) |
| Mid-price worlds | 1.2kk (20) | – (4) |
| Low-price worlds | 50.5k (6) | – (1) |
| Median auction with bids, all worlds | 1.3kk | 500k |
| Gold per sqm | 21.7k | 31.3k |
| Won for 0 gold | 45% | 45% |
| Median transfer of 100k or more | 10kk | 4.5kk |
| Median days on market | 12 days | 9.5 days |
Castle Street 1
Loading prices…
Stonehome Village 2
Loading prices…