Compare Castle Street 1 and Stonehome Village 4
| In 2026 | Castle Street 1 | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 60 sqm | 21 sqm |
| Beds | 3 | 2 |
| Rent | 300k | 80k |
| High-price worlds | 17.5kk (16) | 2.75kk (16) |
| Mid-price worlds | 550k (16) | 100k (11) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 2kk | 700k |
| Gold per sqm | 33.3k | 33.3k |
| Won for 0 gold | 41% | 44% |
| Median transfer of 100k or more | 40kk | 6.75kk |
| Median days on market | 22 days | 11 days |
Castle Street 1
Loading prices…
Stonehome Village 4
Loading prices…