Compare Castle Street 1 and Stonehome Flats, Flat 02
| In 2024 | Castle Street 1 | Stonehome Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 60 sqm | 16 sqm |
| Beds | 3 | 2 |
| Rent | 300k | 25k |
| High-price worlds | 15kk (18) | 550k (21) |
| Mid-price worlds | 500k (17) | 501k (7) |
| Low-price worlds | 220k (10) | – (2) |
| Median auction with bids, all worlds | 2kk | 501k |
| Gold per sqm | 33.3k | 31.3k |
| Won for 0 gold | 37% | 54% |
| Median transfer of 100k or more | 15kk | 10kk |
| Median days on market | 9 days | 17 days |
Castle Street 1
Loading prices…
Stonehome Flats, Flat 02
Loading prices…