Compare Castle Street 2 and Castle, 3rd Floor, Flat 06
| In 2022 | Castle Street 2 | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 31 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 100k |
| High-price worlds | 2.7kk (8) | 600k (13) |
| Mid-price worlds | 150k (7) | – (4) |
| Low-price worlds | – (3) | – (1) |
| Median auction with bids, all worlds | 550k | 113k |
| Gold per sqm | 17.7k | 5.37k |
| Won for 0 gold | 50% | 50% |
| Median transfer of 100k or more | 3kk | 2.1kk |
| Median days on market | 12 days | 9 days |
Castle Street 2
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…