Compare Castle Street 2 and Edron Flats, Basement Flat 2
| In 2022 | Castle Street 2 | Edron Flats, Basement Flat 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 31 sqm | 36 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 100k |
| High-price worlds | 2.7kk (8) | 350k (11) |
| Mid-price worlds | 150k (7) | – (3) |
| Low-price worlds | – (3) | – (4) |
| Median auction with bids, all worlds | 550k | 175k |
| Gold per sqm | 17.7k | 4.86k |
| Won for 0 gold | 50% | 49% |
| Median transfer of 100k or more | 3kk | 17kk |
| Median days on market | 12 days | 9 days |
Castle Street 2
Loading prices…
Edron Flats, Basement Flat 2
Loading prices…