Compare Castle Street 2 and Central Circle 4
| In 2023 | Castle Street 2 | Central Circle 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 31 sqm | 94 sqm |
| Beds | 2 | 5 |
| Rent | 150k | 800k |
| High-price worlds | 6kk (26) | 61.5kk (8) |
| Mid-price worlds | 200k (17) | 5.59kk (9) |
| Low-price worlds | 2 (6) | 1.29kk (8) |
| Median auction with bids, all worlds | 800k | 8kk |
| Gold per sqm | 25.8k | 85.1k |
| Won for 0 gold | 33% | 47% |
| Median transfer of 100k or more | 4kk | 23kk |
| Median days on market | 10 days | 12 days |
Castle Street 2
Loading prices…
Central Circle 4
Loading prices…