Compare Edron Flats, Flat 01 and Magic Academy, Flat 3
| In 2023 | Edron Flats, Flat 01 | Magic Academy, Flat 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 26 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 100k |
| High-price worlds | 4kk (31) | 900k (28) |
| Mid-price worlds | 375k (14) | – (2) |
| Low-price worlds | 1.02k (12) | – (0) |
| Median auction with bids, all worlds | 667k | 800k |
| Gold per sqm | 66.7k | 30.8k |
| Won for 0 gold | 36% | 36% |
| Median transfer of 100k or more | 2.75kk | 4kk |
| Median days on market | 12 days | 10 days |
Edron Flats, Flat 01
Loading prices…
Magic Academy, Flat 3
Loading prices…