Compare Edron Flats, Flat 01 and Stonehome Village 4
| In 2022 | Edron Flats, Flat 01 | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 1.25kk (12) | 200k (17) |
| Mid-price worlds | 261k (14) | – (0) |
| Low-price worlds | 10k (11) | – (0) |
| Median auction with bids, all worlds | 140k | 200k |
| Gold per sqm | 14k | 9.52k |
| Won for 0 gold | 44% | 50% |
| Median transfer of 100k or more | 500k | 2kk |
| Median days on market | 12.5 days | 12 days |
Edron Flats, Flat 01
Loading prices…
Stonehome Village 4
Loading prices…