Compare Edron Flats, Flat 02 and Castle, 3rd Floor, Flat 03
| In 2023 | Edron Flats, Flat 02 | Castle, 3rd Floor, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 19 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 4kk (22) | 600k (24) |
| Mid-price worlds | 199k (22) | 37.5k (16) |
| Low-price worlds | 2k (11) | 15k (5) |
| Median auction with bids, all worlds | 700k | 100k |
| Gold per sqm | 36.8k | 7.69k |
| Won for 0 gold | 44% | 48% |
| Median transfer of 100k or more | 5kk | 500k |
| Median days on market | 16 days | 14 days |
Edron Flats, Flat 02
Loading prices…
Castle, 3rd Floor, Flat 03
Loading prices…