Compare Edron Flats, Flat 02 and Castle Street 1
| In 2023 | Edron Flats, Flat 02 | Castle Street 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 19 sqm | 60 sqm |
| Beds | 2 | 3 |
| Rent | 100k | 300k |
| High-price worlds | 4kk (22) | 22.5kk (12) |
| Mid-price worlds | 199k (22) | 1.2kk (20) |
| Low-price worlds | 2k (11) | 50.5k (6) |
| Median auction with bids, all worlds | 700k | 1.3kk |
| Gold per sqm | 36.8k | 21.7k |
| Won for 0 gold | 44% | 45% |
| Median transfer of 100k or more | 5kk | 10kk |
| Median days on market | 16 days | 12 days |
Edron Flats, Flat 02
Loading prices…
Castle Street 1
Loading prices…