Compare Edron Flats, Flat 02 and Edron Flats, Flat 23
| In 2026 | Edron Flats, Flat 02 | Edron Flats, Flat 23 |
|---|---|---|
| City | Edron | Edron |
| Size | 19 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 80k |
| High-price worlds | 1.37kk (14) | 3.5kk (10) |
| Mid-price worlds | 550k (8) | 500k (11) |
| Low-price worlds | 30k (6) | – (1) |
| Median auction with bids, all worlds | 850k | 848k |
| Gold per sqm | 44.7k | 38.5k |
| Won for 0 gold | 48% | 27% |
| Median transfer of 100k or more | 1.58kk | 6kk |
| Median days on market | 14 days | 8.5 days |
Edron Flats, Flat 02
Loading prices…
Edron Flats, Flat 23
Loading prices…