Compare Edron Flats, Flat 02 and Sky Lane, Sea Tower
| In 2022 | Edron Flats, Flat 02 | Sky Lane, Sea Tower |
|---|---|---|
| City | Edron | Edron |
| Size | 19 sqm | 95 sqm |
| Beds | 2 | 6 |
| Rent | 100k | 300k |
| High-price worlds | 3.75kk (6) | – (2) |
| Mid-price worlds | 120k (9) | – (2) |
| Low-price worlds | 50k (7) | 250k (9) |
| Median auction with bids, all worlds | 201k | 600k |
| Gold per sqm | 10.6k | 6.32k |
| Won for 0 gold | 53% | 59% |
| Median transfer of 100k or more | 5kk | – (2) |
| Median days on market | 11.1 days | 14 days |
Edron Flats, Flat 02
Loading prices…
Sky Lane, Sea Tower
Loading prices…