Compare Edron Flats, Flat 02 and Sky Lane, Sea Tower
| In 2024 | Edron Flats, Flat 02 | Sky Lane, Sea Tower |
|---|---|---|
| City | Edron | Edron |
| Size | 19 sqm | 95 sqm |
| Beds | 2 | 6 |
| Rent | 100k | 300k |
| High-price worlds | 1kk (19) | 13.8kk (12) |
| Mid-price worlds | 300k (10) | 325k (12) |
| Low-price worlds | – (4) | – (4) |
| Median auction with bids, all worlds | 500k | 4kk |
| Gold per sqm | 26.3k | 42.1k |
| Won for 0 gold | 41% | 48% |
| Median transfer of 100k or more | 9.5kk | 10kk |
| Median days on market | 14.6 days | 13 days |
Edron Flats, Flat 02
Loading prices…
Sky Lane, Sea Tower
Loading prices…