Compare Edron Flats, Flat 02 and Stonehome Flats, Flat 02
| In 2026 | Edron Flats, Flat 02 | Stonehome Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 19 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 25k |
| High-price worlds | 1.36kk (13) | 2.1kk (22) |
| Mid-price worlds | 550k (8) | 10k (15) |
| Low-price worlds | 30k (6) | – (0) |
| Median auction with bids, all worlds | 800k | 250k |
| Gold per sqm | 42.1k | 15.6k |
| Won for 0 gold | 49% | 40% |
| Median transfer of 100k or more | 1.58kk | 3kk |
| Median days on market | 14 days | 10 days |
Edron Flats, Flat 02
Loading prices…
Stonehome Flats, Flat 02
Loading prices…