Compare Edron Flats, Flat 03 and Stonehome Flats, Flat 12
| In 2023 | Edron Flats, Flat 03 | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 50k |
| High-price worlds | 1.5kk (25) | 1.5kk (21) |
| Mid-price worlds | 50k (13) | – (4) |
| Low-price worlds | 40k (7) | – (0) |
| Median auction with bids, all worlds | 816k | 1.15kk |
| Gold per sqm | 81.6k | 71.9k |
| Won for 0 gold | 46% | 44% |
| Median transfer of 100k or more | 2kk | 2.38kk |
| Median days on market | 14 days | 8 days |
Edron Flats, Flat 03
Loading prices…
Stonehome Flats, Flat 12
Loading prices…