Compare Edron Flats, Flat 04 and Stonehome Village 3
| In 2022 | Edron Flats, Flat 04 | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 1.2kk (21) | 1.4kk (17) |
| Mid-price worlds | 326k (10) | – (3) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 625k | 495k |
| Gold per sqm | 62.5k | 29.1k |
| Won for 0 gold | 44% | 44% |
| Median transfer of 100k or more | 3kk | – (4) |
| Median days on market | 10 days | 12.5 days |
Edron Flats, Flat 04
Loading prices…
Stonehome Village 3
Loading prices…