Compare Edron Flats, Flat 04 and Stonehome Village 9
| In 2026 | Edron Flats, Flat 04 | Stonehome Village 9 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 2kk (15) | 2kk (25) |
| Mid-price worlds | 10k (14) | 4 (8) |
| Low-price worlds | 2 (5) | – (0) |
| Median auction with bids, all worlds | 394k | 800k |
| Gold per sqm | 39.4k | 47.1k |
| Won for 0 gold | 41% | 42% |
| Median transfer of 100k or more | 4kk | 2.25kk |
| Median days on market | 27 days | 9 days |
Edron Flats, Flat 04
Loading prices…
Stonehome Village 9
Loading prices…