Compare Edron Flats, Flat 04 and Stonehome Flats, Flat 04
| In 2026 | Edron Flats, Flat 04 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 2kk (15) | 350k (13) |
| Mid-price worlds | 10k (14) | 7 (10) |
| Low-price worlds | 2 (5) | – (0) |
| Median auction with bids, all worlds | 394k | 235k |
| Gold per sqm | 39.4k | 10.7k |
| Won for 0 gold | 41% | 50% |
| Median transfer of 100k or more | 4kk | 7kk |
| Median days on market | 27 days | 15 days |
Edron Flats, Flat 04
Loading prices…
Stonehome Flats, Flat 04
Loading prices…