Compare Edron Flats, Flat 07 and Castle, 3rd Floor, Flat 01
| In 2024 | Edron Flats, Flat 07 | Castle, 3rd Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 300k (25) | 556k (25) |
| Mid-price worlds | 25k (13) | 350k (23) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 105k | 400k |
| Gold per sqm | 10.5k | 30.8k |
| Won for 0 gold | 35% | 46% |
| Median transfer of 100k or more | 3kk | 1kk |
| Median days on market | 13 days | 14 days |
Edron Flats, Flat 07
Loading prices…
Castle, 3rd Floor, Flat 01
Loading prices…