Compare Edron Flats, Flat 07 and Sky Lane, Sea Tower
| In 2023 | Edron Flats, Flat 07 | Sky Lane, Sea Tower |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 95 sqm |
| Beds | 1 | 6 |
| Rent | 25k | 300k |
| High-price worlds | 650k (34) | 20.3kk (10) |
| Mid-price worlds | 275k (8) | 1.5kk (9) |
| Low-price worlds | – (1) | 200k (16) |
| Median auction with bids, all worlds | 500k | 1.5kk |
| Gold per sqm | 50k | 15.8k |
| Won for 0 gold | 37% | 41% |
| Median transfer of 100k or more | 1.55kk | 8kk |
| Median days on market | 9 days | 20 days |
Edron Flats, Flat 07
Loading prices…
Sky Lane, Sea Tower
Loading prices…