Compare Edron Flats, Flat 07 and Magic Academy, Guild
| In 2022 | Edron Flats, Flat 07 | Magic Academy, Guild |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 195 sqm |
| Beds | 1 | 14 |
| Rent | 25k | 500k |
| High-price worlds | 500k (18) | 30k (12) |
| Mid-price worlds | 52.5k (14) | 50.5k (5) |
| Low-price worlds | – (3) | – (3) |
| Median auction with bids, all worlds | 55k | 30k |
| Gold per sqm | 5.5k | 154 |
| Won for 0 gold | 24% | 46% |
| Median transfer of 100k or more | 1.5kk | – |
| Median days on market | 10 days | 22.1 days |
Edron Flats, Flat 07
Loading prices…
Magic Academy, Guild
Loading prices…