Compare Edron Flats, Flat 07 and Magic Academy, Guild
| In 2023 | Edron Flats, Flat 07 | Magic Academy, Guild |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 195 sqm |
| Beds | 1 | 14 |
| Rent | 25k | 500k |
| High-price worlds | 650k (34) | 23.5k (10) |
| Mid-price worlds | 275k (8) | – (3) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 500k | 22k |
| Gold per sqm | 50k | 113 |
| Won for 0 gold | 37% | 72% |
| Median transfer of 100k or more | 1.55kk | – (1) |
| Median days on market | 9 days | 50 days |
Edron Flats, Flat 07
Loading prices…
Magic Academy, Guild
Loading prices…