Compare Edron Flats, Flat 07 and Stonehome Flats, Flat 02
| In 2022 | Edron Flats, Flat 07 | Stonehome Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 25k |
| High-price worlds | 500k (18) | 200k (17) |
| Mid-price worlds | 52.5k (14) | 25k (5) |
| Low-price worlds | – (3) | – (1) |
| Median auction with bids, all worlds | 55k | 170k |
| Gold per sqm | 5.5k | 10.6k |
| Won for 0 gold | 24% | 49% |
| Median transfer of 100k or more | 1.5kk | – |
| Median days on market | 10 days | 13 days |
Edron Flats, Flat 07
Loading prices…
Stonehome Flats, Flat 02
Loading prices…