Compare Edron Flats, Flat 07 and Stonehome Flats, Flat 04
| In 2025 | Edron Flats, Flat 07 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 500k (21) | 100k (19) |
| Mid-price worlds | 15k (14) | – (4) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 220k | 100k |
| Gold per sqm | 22k | 4.55k |
| Won for 0 gold | 36% | 41% |
| Median transfer of 100k or more | 550k | – (2) |
| Median days on market | 10.5 days | 13 days |
Edron Flats, Flat 07
Loading prices…
Stonehome Flats, Flat 04
Loading prices…